5345-01-193-6709
Abrasive Wheel
General Products · 5345-01-193-6709
NSN 5345-01-193-6709FSC 5345
// DESCRIPTION
Grit:90 Aluminum oxide. Abrasive wheel; Style straight; Rubber binder bonding; with a 0.062 inch arbor hole diameter.
// SPECIFICATIONS
| NSN | 5345-01-193-6709 |
|---|---|
| Federal Supply Class | 5345 — Abrasive Disks and Stones |
| Unit of Issue | BX |
| Acquisition Advice Code | H |
| Supply Office | General Products |
| Warehouse | ATL-04 · Atlanta |
// QUANTITY PRICING
| Quantity | Unit price | You save |
|---|---|---|
| 1+ BX | $99.08 | — |
| 5+ BX | $94.13 | $4.95 |
| 25+ BX | $87.19 | $11.89 |
| 100+ BX | $79.26 | $19.82 |
// SAME PRODUCT GROUP
5345-00-157-9790IN STOCK
Abrasive Wheel (Surface-Conditioning Flap Wheel)General Products
$42.70
/EA · pack 1